Mandi Prices - National Averages Today

Prices Updated : Wednesday, April 01st, 2026, at 10:30 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Arrival
Amaranthus ₹32.33 ₹3,232.76 ₹3,510.34 ₹2,958.62 ₹3,232.76 2026-04-01
Apple ₹127.30 ₹12,730.00 ₹13,910.00 ₹11,450.00 ₹12,730.00 2026-04-01
Arhar(Tur/Red Gram)(Whole) ₹67.50 ₹6,750.00 ₹7,000.00 ₹6,500.00 ₹6,750.00 2026-04-01
Ashgourd ₹18.05 ₹1,804.76 ₹1,995.24 ₹1,623.81 ₹1,804.76 2026-04-01
Banana ₹36.19 ₹3,618.57 ₹3,865.00 ₹3,293.57 ₹3,618.57 2026-04-01
Banana - Green ₹34.75 ₹3,475.00 ₹3,688.89 ₹3,255.56 ₹3,475.00 2026-04-01
Barley(Jau) ₹22.20 ₹2,220.00 ₹2,220.00 ₹2,220.00 ₹2,220.00 2026-04-01
Beans ₹67.29 ₹6,728.57 ₹7,028.57 ₹6,428.57 ₹6,728.57 2026-04-01
Beetroot ₹34.89 ₹3,489.47 ₹3,752.63 ₹3,294.74 ₹3,489.47 2026-04-01
Betal Leaves ₹151.25 ₹15,125.00 ₹15,250.00 ₹15,000.00 ₹15,125.00 2026-04-01
Bhindi(Ladies Finger) ₹46.05 ₹4,605.00 ₹4,828.21 ₹4,342.50 ₹4,605.00 2026-04-01
Bitter gourd ₹41.00 ₹4,100.00 ₹4,297.50 ₹3,897.50 ₹4,100.00 2026-04-01
Black Gram Dal(Urd Dal) ₹100.00 ₹10,000.00 ₹10,100.00 ₹9,900.00 ₹10,000.00 2026-04-01
Black Gram(Urd Beans)(Whole) ₹95.00 ₹9,500.00 ₹12,000.00 ₹8,000.00 ₹9,500.00 2026-04-01
Black pepper ₹800.00 ₹80,000.00 ₹95,000.00 ₹75,000.00 ₹80,000.00 2026-04-01
Bottle gourd ₹16.11 ₹1,611.29 ₹1,758.06 ₹1,464.52 ₹1,611.29 2026-04-01
Brinjal ₹27.87 ₹2,786.76 ₹3,035.88 ₹2,560.29 ₹2,786.76 2026-04-01
Cabbage ₹19.19 ₹1,918.52 ₹2,061.11 ₹1,777.78 ₹1,918.52 2026-04-01
Capsicum ₹43.58 ₹4,358.33 ₹4,577.78 ₹4,122.22 ₹4,358.33 2026-04-01
Carrot ₹33.04 ₹3,303.83 ₹3,537.17 ₹3,067.17 ₹3,303.83 2026-04-01
Cauliflower ₹23.98 ₹2,397.88 ₹2,672.00 ₹2,106.12 ₹2,397.88 2026-04-01
Chikoos(Sapota) ₹31.92 ₹3,192.00 ₹3,388.89 ₹2,906.11 ₹3,192.00 2026-04-01
Chow Chow ₹25.93 ₹2,593.33 ₹2,726.67 ₹2,460.00 ₹2,593.33 2026-04-01
Cluster beans ₹38.74 ₹3,874.00 ₹4,176.00 ₹3,580.00 ₹3,874.00 2026-04-01
Coconut ₹50.05 ₹5,005.00 ₹5,175.00 ₹4,835.00 ₹5,005.00 2026-04-01
Coffee ₹216.00 ₹21,600.00 ₹21,700.00 ₹21,500.00 ₹21,600.00 2026-04-01
Coriander(Leaves) ₹36.82 ₹3,682.35 ₹3,947.06 ₹3,447.06 ₹3,682.35 2026-04-01
Corriander seed ₹91.15 ₹9,115.00 ₹10,210.00 ₹8,025.00 ₹9,115.00 2026-04-01
Cowpea(Veg) ₹37.25 ₹3,725.00 ₹4,230.00 ₹3,220.00 ₹3,725.00 2026-04-01
Cucumbar(Kheera) ₹26.98 ₹2,698.15 ₹3,024.07 ₹2,368.52 ₹2,698.15 2026-04-01
Drumstick ₹30.71 ₹3,071.05 ₹3,363.16 ₹2,773.68 ₹3,071.05 2026-04-01
Duster Beans ₹57.00 ₹5,700.00 ₹6,000.00 ₹5,600.00 ₹5,700.00 2026-04-01
Elephant Yam(Suran)/Amorphophallus ₹36.20 ₹3,620.00 ₹3,740.00 ₹3,500.00 ₹3,620.00 2026-04-01
French Beans(Frasbean) ₹56.40 ₹5,640.00 ₹6,280.00 ₹4,900.00 ₹5,640.00 2026-04-01
Garlic ₹131.41 ₹13,140.63 ₹13,825.00 ₹12,393.75 ₹13,140.63 2026-04-01
Ginger(Green) ₹71.02 ₹7,102.08 ₹7,358.33 ₹6,837.50 ₹7,102.08 2026-04-01
Grapes ₹90.10 ₹9,010.00 ₹10,060.00 ₹7,960.00 ₹9,010.00 2026-04-01
Green Avare(W) ₹65.34 ₹6,534.38 ₹6,881.25 ₹6,193.75 ₹6,534.38 2026-04-01
Green Chilli ₹47.25 ₹4,725.00 ₹5,125.00 ₹4,271.88 ₹4,725.00 2026-04-01
Green Peas ₹75.88 ₹7,587.50 ₹7,900.00 ₹7,275.00 ₹7,587.50 2026-04-01
Groundnut ₹71.25 ₹7,125.00 ₹7,250.00 ₹7,000.00 ₹7,125.00 2026-04-01
Guar ₹75.00 ₹7,500.00 ₹7,500.00 ₹7,500.00 ₹7,500.00 2026-04-01
Guava ₹60.20 ₹6,020.00 ₹6,550.00 ₹5,490.00 ₹6,020.00 2026-04-01
Gur(Jaggery) ₹46.00 ₹4,600.00 ₹4,600.00 ₹4,600.00 ₹4,600.00 2026-04-01
Indian Beans(Seam) ₹58.83 ₹5,883.33 ₹6,183.33 ₹5,583.33 ₹5,883.33 2026-04-01
Jasmine ₹512.50 ₹51,250.00 ₹52,500.00 ₹50,000.00 ₹51,250.00 2026-04-01
Karbuja(Musk Melon) ₹33.33 ₹3,333.33 ₹3,644.44 ₹3,000.00 ₹3,333.33 2026-04-01
Knool Khol ₹29.00 ₹2,900.00 ₹3,050.00 ₹2,750.00 ₹2,900.00 2026-04-01
Lime ₹86.00 ₹8,600.00 ₹9,100.00 ₹8,100.00 ₹8,600.00 2026-04-01
Long Melon(Kakri) ₹20.00 ₹2,000.00 ₹2,500.00 ₹1,500.00 ₹2,000.00 2026-04-01
Maize ₹19.50 ₹1,950.00 ₹2,000.00 ₹1,900.00 ₹1,950.00 2026-04-01
Mango ₹137.50 ₹13,750.00 ₹15,250.00 ₹11,750.00 ₹13,750.00 2026-04-01
Mango(Raw-Ripe) ₹40.32 ₹4,031.67 ₹4,413.33 ₹3,650.00 ₹4,031.67 2026-04-01
Marigold(Calcutta) ₹190.00 ₹19,000.00 ₹20,000.00 ₹18,000.00 ₹19,000.00 2026-04-01
Mousambi(Sweet Lime) ₹46.56 ₹4,656.25 ₹4,900.00 ₹4,450.00 ₹4,656.25 2026-04-01
Mustard ₹66.75 ₹6,675.00 ₹6,788.50 ₹6,550.00 ₹6,675.00 2026-04-01
Onion ₹20.13 ₹2,013.26 ₹2,210.93 ₹1,819.07 ₹2,013.26 2026-04-01
Orange ₹118.33 ₹11,833.33 ₹13,000.00 ₹10,666.67 ₹11,833.33 2026-04-01
Paddy(Common) ₹27.91 ₹2,791.33 ₹2,793.00 ₹2,786.33 ₹2,791.33 2026-04-01
Papaya ₹33.79 ₹3,379.17 ₹3,591.67 ₹3,166.67 ₹3,379.17 2026-04-01
Peas Wet ₹16.27 ₹1,626.67 ₹1,760.00 ₹1,560.00 ₹1,626.67 2026-04-01
Pegeon Pea(Arhar Fali) ₹92.50 ₹9,250.00 ₹9,500.00 ₹9,000.00 ₹9,250.00 2026-04-01
Pineapple ₹56.00 ₹5,600.00 ₹6,475.00 ₹4,975.00 ₹5,600.00 2026-04-01
Pointed gourd(Parval) ₹42.00 ₹4,200.00 ₹5,400.00 ₹3,000.00 ₹4,200.00 2026-04-01
Pomegranate ₹186.67 ₹18,666.67 ₹20,000.00 ₹17,333.33 ₹18,666.67 2026-04-01
Potato ₹20.22 ₹2,021.82 ₹2,199.09 ₹1,865.15 ₹2,021.82 2026-04-01
Pumpkin ₹18.12 ₹1,812.16 ₹1,989.19 ₹1,632.43 ₹1,812.16 2026-04-01
Raddish ₹18.72 ₹1,872.22 ₹2,066.67 ₹1,688.89 ₹1,872.22 2026-04-01
Rice ₹41.00 ₹4,100.00 ₹4,200.00 ₹4,000.00 ₹4,100.00 2026-04-01
Ridgeguard(Tori) ₹41.13 ₹4,112.50 ₹4,358.33 ₹3,866.67 ₹4,112.50 2026-04-01
Rubber ₹195.00 ₹19,500.00 ₹19,600.00 ₹19,400.00 ₹19,500.00 2026-04-01
Snakeguard ₹30.32 ₹3,032.00 ₹3,264.00 ₹2,812.00 ₹3,032.00 2026-04-01
Soyabean ₹74.75 ₹7,475.00 ₹7,725.00 ₹7,225.00 ₹7,475.00 2026-04-01
Surat Beans(Papadi) ₹42.50 ₹4,250.00 ₹4,500.00 ₹4,000.00 ₹4,250.00 2026-04-01
Sweet Potato ₹31.46 ₹3,146.15 ₹3,346.15 ₹2,946.15 ₹3,146.15 2026-04-01
Tamarind Fruit ₹145.83 ₹14,583.33 ₹15,000.00 ₹14,166.67 ₹14,583.33 2026-04-01
Tapioca ₹25.68 ₹2,568.18 ₹2,718.18 ₹2,409.09 ₹2,568.18 2026-04-01
Tender Coconut ₹33.44 ₹3,343.75 ₹3,750.00 ₹2,937.50 ₹3,343.75 2026-04-01
Thondekai ₹34.69 ₹3,468.75 ₹3,700.00 ₹3,237.50 ₹3,468.75 2026-04-01
Tomato ₹16.98 ₹1,697.82 ₹1,845.26 ₹1,552.95 ₹1,697.82 2026-04-01
Water Melon ₹16.71 ₹1,671.43 ₹1,871.43 ₹1,514.29 ₹1,671.43 2026-04-01
Wheat ₹25.05 ₹2,505.00 ₹2,515.00 ₹2,497.50 ₹2,505.00 2026-04-01
Yam(Ratalu) ₹50.55 ₹5,055.00 ₹5,350.00 ₹4,760.00 ₹5,055.00 2026-04-01
Auctioneer No.of Lots Total Arrived Qty Sold Maximum Price Average Price Auction Date

The Kerala Cardamom Processing and Marketing Company Limited, Thekkady

247 72402.8 KGS 70634.1 KGS ₹3,114.00/KG ₹2,381.08/KG 2026-03-31

RNS SPICES

164 40174 KGS 40174 KGS ₹2,873.00/KG ₹2,410.02/KG 2026-03-31

Spice More Trading Company, Kumily

199 58502.1 KGS 58502.1 KGS ₹2,901.00/KG ₹2,324.79/KG 2026-03-28

Cardamom Planters' Association, Santhanpara

53 10351.9 KGS 9292.7 KGS ₹2,523.00/KG ₹2,232.84/KG 2026-03-28

CLIMATE NATURAL SPICES PRIVATE LIMITED

141 25584.1 KGS 25052.5 KGS ₹2,743.00/KG ₹2,335.38/KG 2026-03-27

Rubber Price - International Market

Category Market Price Prev Price Price US$ Price Date
RSS4 Agartala ₹21,300.00/100KG ₹21,100.00/100KG US$ 225.05/100KG 2026-04-01
RSS5 Agartala ₹21,000.00/100KG ₹20,800.00/100KG US$ 221.85/100KG 2026-04-01
RSS4 Kochi ₹22,400.00/100KG ₹22,200.00/100KG US$ 236.65/100KG 2026-04-01
RSS5 Kochi ₹22,000.00/100KG ₹21,800.00/100KG US$ 232.40/100KG 2026-04-01
ISNR20 Kottayam ₹18,900.00/100KG ₹18,800.00/100KG US$ 199.65/100KG 2026-04-01
Latex(60%) Kottayam ₹15,535.00/100KG ₹15,430.00/100KG US$ 164.10/100KG 2026-04-01
RSS4 Kottayam ₹22,400.00/100KG ₹22,200.00/100KG US$ 236.65/100KG 2026-04-01
RSS5 Kottayam ₹22,000.00/100KG ₹21,800.00/100KG US$ 232.40/100KG 2026-04-01
State City 1 Egg Price One Tray Price(S) One Tray Price(L) One Box Price Price Date
Jharkhand Ranchi ₹5.35 ₹64.2 ₹160.5 ₹963 2025-06-06
Bihar Patna ₹4.9 ₹58.8 ₹147 ₹882 2025-06-06
Maharashtra Nagpur ₹4.66 ₹55.92 ₹139.8 ₹838.8 2025-06-06
Uttar Pradesh Muzaffurpur ₹6.05 ₹72.6 ₹181.5 ₹1089 2025-06-06
Uttar Pradesh Luknow ₹5.05 ₹60.6 ₹151.5 ₹909 2025-06-06
Commodity Type Country Market Current Price Previous Price Price Unit Price Date
Black Pepper India Sirsi 630.86 623.22 INR/KG 2025-05-08
Black Pepper Garbled India Cochin 707 707 INR/KG 2026-04-01
Black Pepper Ungarbled India Cochin 687 687 INR/KG 2026-04-01
Black Pepper Indonesia Jakarta 7120 7122 USD/MT 2026-04-01
White Pepper Indonesia Jakarta 9381 9382 USD/MT 2026-04-01