Mandi Prices - National Averages Today

Prices Updated : Monday, January 26th, 2026, at 03:31 pm

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Arrival
Amaranthus ₹27.84 ₹2,784.36 ₹2,992.64 ₹2,577.30 ₹2,784.36 2026-01-26
Amla(Nelli Kai) ₹64.32 ₹6,431.94 ₹6,736.11 ₹6,126.39 ₹6,431.94 2026-01-26
Amranthas Red ₹40.00 ₹4,000.00 ₹4,000.00 ₹4,000.00 ₹4,000.00 2026-01-26
Apple ₹124.87 ₹12,486.61 ₹13,984.08 ₹11,272.87 ₹12,486.61 2026-01-26
Arecanut(Betelnut/Supari) ₹130.00 ₹13,000.00 ₹13,000.00 ₹13,000.00 ₹13,000.00 2026-01-26
Arhar Dal(Tur Dal) ₹97.95 ₹9,794.50 ₹9,900.00 ₹9,450.00 ₹9,794.50 2026-01-26
Arhar(Tur/Red Gram)(Whole) ₹49.69 ₹4,968.75 ₹5,131.25 ₹4,806.25 ₹4,968.75 2026-01-26
Ashgourd ₹22.26 ₹2,226.38 ₹2,377.30 ₹2,076.07 ₹2,226.38 2026-01-26
Bajra(Pearl Millet/Cumbu) ₹19.62 ₹1,962.33 ₹1,995.67 ₹1,929.00 ₹1,962.33 2026-01-26
Banana ₹37.24 ₹3,724.22 ₹4,052.83 ₹3,405.96 ₹3,724.22 2026-01-26
Banana - Green ₹32.04 ₹3,204.42 ₹3,386.19 ₹3,028.18 ₹3,204.42 2026-01-26
Beans ₹56.66 ₹5,666.30 ₹5,954.07 ₹5,378.52 ₹5,666.30 2026-01-26
Beetroot ₹34.19 ₹3,418.87 ₹3,659.12 ₹3,176.10 ₹3,418.87 2026-01-26
Bengal Gram Dal(Chana Dal) ₹64.00 ₹6,400.00 ₹6,700.00 ₹6,000.00 ₹6,400.00 2026-01-26
Bengal Gram(Gram)(Whole) ₹56.63 ₹5,662.50 ₹5,749.00 ₹5,390.67 ₹5,662.50 2026-01-26
Ber(Zizyphus/Borehannu) ₹36.86 ₹3,685.71 ₹4,428.57 ₹2,928.57 ₹3,685.71 2026-01-26
Betal Leaves ₹136.17 ₹13,616.67 ₹14,300.00 ₹12,933.33 ₹13,616.67 2026-01-26
Bhindi(Ladies Finger) ₹44.60 ₹4,459.78 ₹4,687.42 ₹4,227.80 ₹4,459.78 2026-01-26
Bitter gourd ₹47.38 ₹4,738.13 ₹4,983.45 ₹4,491.01 ₹4,738.13 2026-01-26
Black Gram Dal(Urd Dal) ₹100.00 ₹10,000.00 ₹10,100.00 ₹9,900.00 ₹10,000.00 2026-01-26
Black Gram(Urd Beans)(Whole) ₹106.00 ₹10,600.00 ₹11,600.00 ₹9,600.00 ₹10,600.00 2026-01-26
Black pepper ₹670.00 ₹67,000.00 ₹68,000.00 ₹66,000.00 ₹67,000.00 2026-01-26
Bottle gourd ₹20.32 ₹2,032.49 ₹2,187.84 ₹1,874.17 ₹2,032.49 2026-01-26
Brinjal ₹31.25 ₹3,125.03 ₹3,363.64 ₹2,871.00 ₹3,125.03 2026-01-26
Cabbage ₹23.82 ₹2,381.60 ₹2,548.22 ₹2,213.45 ₹2,381.60 2026-01-26
Capsicum ₹53.14 ₹5,313.89 ₹5,565.56 ₹5,055.56 ₹5,313.89 2026-01-26
Carrot ₹37.10 ₹3,710.12 ₹3,944.04 ₹3,472.19 ₹3,710.12 2026-01-26
Cauliflower ₹27.78 ₹2,778.15 ₹2,998.59 ₹2,559.62 ₹2,778.15 2026-01-26
Chikoos(Sapota) ₹39.08 ₹3,907.61 ₹4,207.61 ₹3,609.78 ₹3,907.61 2026-01-26
Chili Red ₹148.33 ₹14,833.33 ₹15,000.00 ₹14,666.67 ₹14,833.33 2026-01-26
Chilly Capsicum ₹30.00 ₹3,000.00 ₹3,333.33 ₹2,666.67 ₹3,000.00 2026-01-26
Chow Chow ₹24.28 ₹2,427.69 ₹2,575.21 ₹2,279.34 ₹2,427.69 2026-01-26
Cluster beans ₹43.82 ₹4,382.44 ₹4,620.52 ₹4,149.55 ₹4,382.44 2026-01-26
Coconut ₹58.74 ₹5,874.09 ₹6,126.22 ₹5,622.56 ₹5,874.09 2026-01-26
Coconut Oil ₹340.00 ₹34,000.00 ₹34,500.00 ₹33,500.00 ₹34,000.00 2026-01-26
Coconut Seed ₹54.00 ₹5,400.00 ₹5,500.00 ₹5,300.00 ₹5,400.00 2026-01-26
Colacasia ₹44.28 ₹4,427.53 ₹4,650.96 ₹4,209.59 ₹4,427.53 2026-01-26
Coriander(Leaves) ₹37.33 ₹3,733.12 ₹3,941.57 ₹3,529.17 ₹3,733.12 2026-01-26
Cotton ₹72.61 ₹7,260.88 ₹7,359.71 ₹7,085.47 ₹7,260.88 2026-01-26
Cowpea(Veg) ₹43.38 ₹4,337.66 ₹4,546.75 ₹4,138.96 ₹4,337.66 2026-01-26
Cucumbar(Kheera) ₹31.89 ₹3,189.34 ₹3,445.21 ₹2,926.03 ₹3,189.34 2026-01-26
Cummin Seed(Jeera) ₹205.00 ₹20,500.00 ₹21,000.00 ₹20,000.00 ₹20,500.00 2026-01-26
Custard Apple(Sharifa) ₹47.39 ₹4,739.29 ₹5,000.00 ₹4,478.57 ₹4,739.29 2026-01-26
Drumstick ₹150.25 ₹15,025.00 ₹16,151.16 ₹13,894.19 ₹15,025.00 2026-01-26
Dry Fodder ₹7.90 ₹790.00 ₹800.00 ₹780.00 ₹790.00 2026-01-26
Elephant Yam(Suran)/Amorphophallus ₹41.38 ₹4,138.35 ₹4,358.25 ₹3,914.56 ₹4,138.35 2026-01-26
Field Pea ₹20.63 ₹2,063.33 ₹2,252.78 ₹1,850.00 ₹2,063.33 2026-01-26
Fig(Anjura/Anjeer) ₹100.00 ₹10,000.00 ₹10,500.00 ₹9,500.00 ₹10,000.00 2026-01-26
Firewood ₹3.10 ₹310.00 ₹310.00 ₹310.00 ₹310.00 2026-01-26
French Beans(Frasbean) ₹45.50 ₹4,550.00 ₹4,845.45 ₹4,154.55 ₹4,550.00 2026-01-26
Galgal(Lemon) ₹55.00 ₹5,500.00 ₹5,800.00 ₹5,200.00 ₹5,500.00 2026-01-26
Garlic ₹151.81 ₹15,181.27 ₹16,132.38 ₹14,312.70 ₹15,181.27 2026-01-26
Ginger(Dry) ₹63.40 ₹6,340.00 ₹6,640.00 ₹6,000.00 ₹6,340.00 2026-01-26
Ginger(Green) ₹73.72 ₹7,372.49 ₹7,694.13 ₹7,026.69 ₹7,372.49 2026-01-26
Grapes ₹93.16 ₹9,315.71 ₹10,822.03 ₹7,842.86 ₹9,315.71 2026-01-26
Green Avare(W) ₹57.23 ₹5,722.73 ₹6,032.32 ₹5,412.12 ₹5,722.73 2026-01-26
Green Chilli ₹50.91 ₹5,091.46 ₹5,371.76 ₹4,799.23 ₹5,091.46 2026-01-26
Green Fodder ₹3.45 ₹345.00 ₹400.00 ₹250.00 ₹345.00 2026-01-26
Green Gram Dal(Moong Dal) ₹97.00 ₹9,700.00 ₹9,800.00 ₹9,600.00 ₹9,700.00 2026-01-26
Green Gram(Moong)(Whole) ₹82.57 ₹8,256.67 ₹8,500.00 ₹8,066.67 ₹8,256.67 2026-01-26
Green Peas ₹56.97 ₹5,697.41 ₹5,941.38 ₹5,453.45 ₹5,697.41 2026-01-26
Groundnut ₹65.69 ₹6,569.23 ₹6,851.28 ₹6,287.18 ₹6,569.23 2026-01-26
Groundnut pods(raw) ₹40.00 ₹4,000.00 ₹5,000.00 ₹2,000.00 ₹4,000.00 2026-01-26
Guar ₹84.23 ₹8,422.50 ₹9,223.10 ₹7,320.00 ₹8,422.50 2026-01-26
Guar Seed(Cluster Beans Seed) ₹53.50 ₹5,350.00 ₹5,400.00 ₹5,300.00 ₹5,350.00 2026-01-26
Guava ₹51.72 ₹5,172.44 ₹5,564.96 ₹4,789.08 ₹5,172.44 2026-01-26
Gur(Jaggery) ₹34.00 ₹3,400.00 ₹3,400.00 ₹3,400.00 ₹3,400.00 2026-01-26
Honge seed ₹35.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 2026-01-26
Indian Beans(Seam) ₹49.06 ₹4,906.25 ₹5,151.39 ₹4,661.11 ₹4,906.25 2026-01-26
Jack Fruit ₹35.00 ₹3,500.00 ₹4,000.00 ₹3,000.00 ₹3,500.00 2026-01-26
Jasmine ₹1,770.83 ₹177,083.33 ₹183,333.33 ₹170,833.33 ₹177,083.33 2026-01-26
Jute ₹104.50 ₹10,450.00 ₹10,550.00 ₹10,325.00 ₹10,450.00 2026-01-26
Kakada ₹1,091.67 ₹109,166.67 ₹113,333.33 ₹105,000.00 ₹109,166.67 2026-01-26
Karbuja(Musk Melon) ₹44.17 ₹4,416.67 ₹4,816.67 ₹4,183.33 ₹4,416.67 2026-01-26
Kinnow ₹28.36 ₹2,836.19 ₹3,457.14 ₹2,414.52 ₹2,836.19 2026-01-26
Knool Khol ₹35.09 ₹3,509.21 ₹3,681.58 ₹3,343.42 ₹3,509.21 2026-01-26
Kodo Millet(Varagu) ₹22.00 ₹2,200.00 ₹2,200.00 ₹2,200.00 ₹2,200.00 2026-01-26
Kulthi(Horse Gram) ₹38.00 ₹3,800.00 ₹3,800.00 ₹3,800.00 ₹3,800.00 2026-01-26
Kutki ₹40.00 ₹4,000.00 ₹4,000.00 ₹3,925.00 ₹4,000.00 2026-01-26
Lak(Teora) ₹32.00 ₹3,200.00 ₹3,200.00 ₹3,150.00 ₹3,200.00 2026-01-26
Leafy Vegetable ₹11.00 ₹1,100.00 ₹1,200.00 ₹1,000.00 ₹1,100.00 2026-01-26
Lemon ₹50.24 ₹5,024.29 ₹5,357.02 ₹4,685.63 ₹5,024.29 2026-01-26
Lime ₹72.31 ₹7,230.93 ₹7,652.75 ₹6,809.11 ₹7,230.93 2026-01-26
Little gourd(Kundru) ₹41.00 ₹4,100.00 ₹4,391.67 ₹3,816.67 ₹4,100.00 2026-01-26
Long Melon(Kakri) ₹23.50 ₹2,350.00 ₹2,700.00 ₹1,900.00 ₹2,350.00 2026-01-26
Mahua ₹23.50 ₹2,350.00 ₹2,350.00 ₹2,350.00 ₹2,350.00 2026-01-26
Maize ₹22.61 ₹2,261.22 ₹2,385.82 ₹2,131.83 ₹2,261.22 2026-01-26
Mango ₹30.56 ₹3,055.58 ₹13,889.00 ₹2,222.24 ₹3,055.58 2026-01-26
Mango(Raw-Ripe) ₹91.07 ₹9,106.74 ₹9,893.26 ₹8,312.36 ₹9,106.74 2026-01-26
Marigold(Calcutta) ₹98.69 ₹9,868.75 ₹10,333.33 ₹9,404.17 ₹9,868.75 2026-01-26
Mashrooms ₹120.63 ₹12,062.50 ₹12,541.67 ₹11,583.33 ₹12,062.50 2026-01-26
Masur Dal ₹119.00 ₹11,900.00 ₹12,000.00 ₹11,800.00 ₹11,900.00 2026-01-26
Methi(Leaves) ₹11.20 ₹1,120.40 ₹1,335.40 ₹920.30 ₹1,120.40 2026-01-26
Mint(Pudina) ₹35.22 ₹3,522.22 ₹3,715.97 ₹3,328.47 ₹3,522.22 2026-01-26
Moath Dal ₹41.55 ₹4,155.00 ₹4,205.00 ₹4,075.00 ₹4,155.00 2026-01-26
Mousambi(Sweet Lime) ₹45.76 ₹4,576.22 ₹4,803.78 ₹4,329.73 ₹4,576.22 2026-01-26
Mustard ₹63.66 ₹6,366.11 ₹6,446.67 ₹6,252.22 ₹6,366.11 2026-01-26
Onion ₹28.70 ₹2,869.56 ₹3,068.83 ₹2,661.75 ₹2,869.56 2026-01-26
Onion Green ₹43.15 ₹4,314.74 ₹4,575.64 ₹4,062.82 ₹4,314.74 2026-01-26
Orange ₹81.88 ₹8,187.50 ₹9,045.69 ₹7,444.44 ₹8,187.50 2026-01-26
Paddy(Basmati) ₹31.17 ₹3,116.67 ₹3,166.67 ₹3,066.67 ₹3,116.67 2026-01-26
Paddy(Common) ₹28.44 ₹2,844.03 ₹2,860.89 ₹2,797.03 ₹2,844.03 2026-01-26
Papaya ₹31.40 ₹3,140.28 ₹3,359.44 ₹2,927.32 ₹3,140.28 2026-01-26
Papaya(Raw) ₹14.00 ₹1,400.00 ₹1,500.00 ₹1,400.00 ₹1,400.00 2026-01-26
Pear(Marasebu) ₹155.00 ₹15,500.00 ₹16,000.00 ₹15,000.00 ₹15,500.00 2026-01-26
Peas cod ₹33.83 ₹3,383.33 ₹3,466.67 ₹3,300.00 ₹3,383.33 2026-01-26
Peas Wet ₹19.18 ₹1,918.18 ₹2,063.64 ₹1,745.45 ₹1,918.18 2026-01-26
Pineapple ₹53.78 ₹5,377.78 ₹5,644.44 ₹5,094.44 ₹5,377.78 2026-01-26
Pomegranate ₹150.63 ₹15,062.50 ₹16,439.69 ₹13,881.25 ₹15,062.50 2026-01-26
Potato ₹21.91 ₹2,190.80 ₹2,340.11 ₹2,039.03 ₹2,190.80 2026-01-26
Pumpkin ₹18.71 ₹1,870.70 ₹2,002.47 ₹1,733.06 ₹1,870.70 2026-01-26
Raddish ₹23.64 ₹2,363.97 ₹2,525.27 ₹2,203.26 ₹2,363.97 2026-01-26
Rice ₹35.31 ₹3,531.27 ₹3,658.27 ₹3,374.04 ₹3,531.27 2026-01-26
Ridgeguard(Tori) ₹47.17 ₹4,716.88 ₹4,977.92 ₹4,433.12 ₹4,716.88 2026-01-26
Rose(Local) ₹140.88 ₹14,088.24 ₹14,705.88 ₹13,470.59 ₹14,088.24 2026-01-26
Round gourd ₹18.00 ₹1,800.00 ₹2,000.00 ₹1,500.00 ₹1,800.00 2026-01-26
Season Leaves ₹5.00 ₹500.00 ₹600.00 ₹400.00 ₹500.00 2026-01-26
Sesamum(Sesame,Gingelly,Til) ₹67.00 ₹6,700.00 ₹6,800.00 ₹6,600.00 ₹6,700.00 2026-01-26
Snakeguard ₹35.30 ₹3,530.41 ₹3,704.09 ₹3,358.48 ₹3,530.41 2026-01-26
Soyabean ₹69.75 ₹6,974.90 ₹7,309.28 ₹6,618.03 ₹6,974.90 2026-01-26
Spinach ₹8.84 ₹884.13 ₹1,014.20 ₹780.67 ₹884.13 2026-01-26
Squash(Chappal Kadoo) ₹14.67 ₹1,466.67 ₹1,566.67 ₹1,366.67 ₹1,466.67 2026-01-26
Sweet Potato ₹37.17 ₹3,716.84 ₹3,910.53 ₹3,516.84 ₹3,716.84 2026-01-26
Sweet Pumpkin ₹20.50 ₹2,050.00 ₹2,214.29 ₹1,857.14 ₹2,050.00 2026-01-26
Tamarind Fruit ₹141.69 ₹14,168.75 ₹14,837.50 ₹13,500.00 ₹14,168.75 2026-01-26
Tapioca ₹28.69 ₹2,869.32 ₹3,037.50 ₹2,697.73 ₹2,869.32 2026-01-26
Tender Coconut ₹33.60 ₹3,360.17 ₹3,633.90 ₹3,120.34 ₹3,360.17 2026-01-26
Thondekai ₹48.41 ₹4,840.74 ₹5,046.91 ₹4,633.33 ₹4,840.74 2026-01-26
Tinda ₹11.00 ₹1,100.00 ₹1,250.00 ₹1,000.00 ₹1,100.00 2026-01-26
Tomato ₹26.61 ₹2,660.66 ₹2,864.90 ₹2,443.96 ₹2,660.66 2026-01-26
Tube Flower ₹1,087.50 ₹108,750.00 ₹112,500.00 ₹105,000.00 ₹108,750.00 2026-01-26
Tube Rose(Loose) ₹49.69 ₹4,968.75 ₹5,250.00 ₹4,687.50 ₹4,968.75 2026-01-26
Turmeric(raw) ₹18.00 ₹1,800.00 ₹2,000.00 ₹1,600.00 ₹1,800.00 2026-01-26
Turnip ₹36.85 ₹3,685.29 ₹3,911.76 ₹3,447.06 ₹3,685.29 2026-01-26
Water Melon ₹21.17 ₹2,117.06 ₹2,338.53 ₹1,913.53 ₹2,117.06 2026-01-26
Wheat ₹25.16 ₹2,515.50 ₹2,526.65 ₹2,494.38 ₹2,515.50 2026-01-26
Wood ₹4.84 ₹483.65 ₹494.00 ₹472.00 ₹483.65 2026-01-26
Yam(Ratalu) ₹48.29 ₹4,829.07 ₹5,070.93 ₹4,569.77 ₹4,829.07 2026-01-26
Auctioneer No.of Lots Total Arrived Qty Sold Maximum Price Average Price Auction Date

SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED

312 95877.9 KGS 95239.2 KGS ₹3,458.00/KG ₹2,561.24/KG 2026-01-24

CARDAMOM GROWERSFOREVER PRIVATE LIMITED

120 17069.2 KGS 16385.7 KGS ₹2,888.00/KG ₹2,433.12/KG 2026-01-24

RNS SPICES

213 64582.5 KGS 64396.1 KGS ₹2,903.00/KG ₹2,557.01/KG 2026-01-23

IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED

209 53078.7 KGS 51972.1 KGS ₹3,222.00/KG ₹2,531.49/KG 2026-01-23

Green House Cardamom Mktg.India Pvt. Ltd

288 74219.1 KGS 71581.5 KGS ₹2,964.00/KG ₹2,435.43/KG 2026-01-22

Rubber Price - International Market

Category Market Price Prev Price Price US$ Price Date
RSS4 Agartala ₹18,800.00/100KG ₹18,500.00/100KG US$ 205.30/100KG 2026-01-22
RSS5 Agartala ₹18,400.00/100KG ₹18,100.00/100KG US$ 200.90/100KG 2026-01-22
RSS4 Kochi ₹19,600.00/100KG ₹19,300.00/100KG US$ 214.00/100KG 2026-01-22
RSS5 Kochi ₹19,100.00/100KG ₹18,800.00/100KG US$ 208.55/100KG 2026-01-22
ISNR20 Kottayam ₹17,300.00/100KG ₹17,100.00/100KG US$ 188.90/100KG 2026-01-22
Latex(60%) Kottayam ₹13,420.00/100KG ₹13,260.00/100KG US$ 146.55/100KG 2026-01-22
RSS4 Kottayam ₹19,600.00/100KG ₹19,300.00/100KG US$ 214.00/100KG 2026-01-22
RSS5 Kottayam ₹19,100.00/100KG ₹18,800.00/100KG US$ 208.55/100KG 2026-01-22
State City 1 Egg Price One Tray Price(S) One Tray Price(L) One Box Price Price Date
Jharkhand Ranchi ₹5.35 ₹64.2 ₹160.5 ₹963 2025-06-06
Bihar Patna ₹4.9 ₹58.8 ₹147 ₹882 2025-06-06
Maharashtra Nagpur ₹4.66 ₹55.92 ₹139.8 ₹838.8 2025-06-06
Uttar Pradesh Muzaffurpur ₹6.05 ₹72.6 ₹181.5 ₹1089 2025-06-06
Uttar Pradesh Luknow ₹5.05 ₹60.6 ₹151.5 ₹909 2025-06-06
Commodity Type Country Market Current Price Previous Price Price Unit Price Date
Black Pepper India Sirsi 630.86 623.22 INR/KG 2025-05-08
Black Pepper Garbled India Cochin 718 718 INR/KG 2026-01-21
Black Pepper Ungarbled India Cochin 698 698 INR/KG 2026-01-21
Black Pepper Indonesia Jakarta 6739 6622 USD/MT 2026-01-26
White Pepper Indonesia Jakarta 9273 9106 USD/MT 2026-01-26